Brought to you by:

h2o teamaida logo


Sports Club H2O Team Maribor
Vajngerlova ulica 11
SI-2000 Maribor
Slovenia

T:   +386 31 827 392
F:   +386 2 6292 555
E:   mad@h2oteam.com


CONTACT >>>


Results


DNF men | DNF women | STA men | STA women | DYF men | DYF women |
MAD CUP | overall | overall men | overall women


DNF - men

R. F. Name L. Name Nat. AP RP Pen. Points Remarks
01 Goran Čolak HR 105 175   87,5 |NR|
02 Mario Brčić HR 2 152   76,0  
03 Veljano Zanki HR 75 142   71,0  
04 Samo Jeranko SI 101 130   65,0  
05 Jure Daić SI 1 127   63,5  
06 Josef Zbynek CZ 100 116   58,0  
07 Tomislav Sviličić HR 2 114   57,0  
08 Miha Pribošič SI 106 112   56,0  
09 Tomo Vrdoljak HR 75 105   52,5  
10 Markus Helm AU 55 100   50,0  
11 Jakov Šrajer HR 75 99   49,5  
12 Antonio Koderman SI 50 99   49,5  
13 Christopher Friedrich AU 55 100 -5 45,0 foot out of water
14 Mario Rott AU 60 85   42,5  
15 Martin Mühlbauer AU 55 84   42,0  
16 Erik Toček SK 1 84   42,0  
17 Siniša Katavić HR 50 82   41,0  
18 Ivan Andrić RS 75 78   39,0  
19 Gottfried Eibner AU 25 61   30,5  
20 Jure Kompan SI 1 57   28,5  
21 Miloš Stefanović RS 25 49   24,5  
- Michal Rišian CZ 136 0   0,0 DNS
- Domagoj Jakovac HR 90 0   0,0 DQ failed SP
- Nikola Štorga HR 76 0   0,0 DQ failed SP
- Juergen Spitzbauer AU 70 0   0,0 DNS
- Ondrej Vavrečka CZ 35 0   0,0 DNS
- David Cizek CZ 10 0   0,0 DQ failed SP
- Žan Petek SI 1 0   0,0 DQ failed SP


DNF - women

R. F. Name L. Name Nat. AP RP Pen. Points Remarks
01 Jarmila Slovenčikova CZ 100 104   52,0  
02 Magda Milas HR 75 74 -0,5 36,5 RP less than AP
03 Veronika Szalontayova SK 50 75 -5 32,5 foot out of water
04 Vedrana Vidović HR 1 54   27,0  
- Lidija Lijić HR 100 0   0,0 DNS
- Dajana Zoretić HR 100 0   0,0 DQ BO (161m)
- Karla Fabrio Čubrić HR 96 0   0,0 DQ failed SP
- Andrea Zatochova SK 51 0   0,0 DNS
- Nataša Kalezić RS 10 0   0,0 DNS
- Mihaela Romić HR 9 0   0,0 DQ BO


STA - men

R. F. Name L. Name Nat. AP RP Pen. Points Remarks
01 Goran Čolak HR 6' 10'' 8' 15''   99,0  
02 Josef Zbynek CZ 4' 00'' 6' 46''   81,2  
03 Miha Pribošič SI 4' 19'' 6' 00''   72,0  
04 Tomislav Sviličić HR 5' 01'' 5' 58''   71,6  
05 David Cizek CZ 0' 10'' 5' 45''   69,0  
06 Tomo Vrdoljak HR 5' 00'' 5' 41''   68,2  
07 Mario Brčić HR 5' 02'' 5' 33''   66,6  
08 Martin Mühlbauer AU 4' 00'' 5' 22''   64,4  
09 Gottfried Eibner AU 3' 30'' 5' 16''   63,2  
10 Jure Kompan SI 1' 02'' 5' 07''   61,4  
11 Christopher Friedrich AU 3' 30'' 5' 06''   61,2  
12 Juergen Spitzbauer AU 4' 00'' 5' 05''   61,0  
13 Samo Jeranko SI 4' 01'' 5' 03''   60,6  
14 Jure Daić SI 0' 59'' 5' 02''   60,4  
15 Jakov Šrajer HR 4' 01'' 4' 48''   57,6  
16 Domagoj Jakovac HR 3' 50'' 4' 39''   55,8  
17 Ivan Andrić RS 5' 01'' 4' 47'' -3 54,4 RP less than AP
18 Juraj Kascak SK 3' 01'' 4' 09''   49,8  
19 Antonio Koderman SI 2' 01'' 3' 49''   45,8  
20 Markus Helm AU 1' 01'' 3' 49'' -1 44,8 late start
21 Žan Petek SI 1' 01'' 3' 23''   40,6  
22 Miloš Stefanović RS 2' 30'' 3' 19''   39,8  
- Michal Rišian CZ 5' 49'' 0' 00''   0,0 DNS
- Nikola Štorga HR 5' 01'' 0' 00''   0,0 DQ SP
- Veljano Zanki HR 5' 00'' 0' 00''   0,0 DQ touch by coach (7:32)
- Erik Toček SK 4' 30'' 0' 00''   0,0 DQ coach support
- Mario Rott AU 4' 00'' 0' 00''   0,0 DQ failed SP
- Siniša Katavić HR 3' 00'' 0' 00''   0,0 DQ BO
- Ondrej Vavrečka CZ 2' 30'' 0' 00''   0,0 DNS


STA - women

R. F. Name L. Name Nat. AP RP Pen. Points Remarks
01 Mihaela Romić HR 4' 33'' 5' 16''   63,2  
02 Veronika Szalontayova SK 4' 30'' 5' 09''   61,8  
03 Karla Fabrio Čubrić HR 4' 35'' 4' 54''   58,8  
04 Jarmila Slovenčikova CZ 4' 09'' 4' 08'' -1 48,6 RP less than AP
05 Vedrana Vidović HR 0' 01'' 3' 43''   44,6  
06 Magda Milas HR 4' 01'' 2' 57'' -13 22,4 RP less than AP
07 Andrea Zatochova SK 3' 00'' 0' 00''   0,0 DNS
08 Dajana Zoretić HR 3' 30'' 1' 15'' -15 0,0 RP less than AP
- Lidija Lijić HR 4' 02'' 0' 00''   0,0 DNS
- Nataša Kalezić RS 1' 01'' 0' 00''   0,0 DNS


DYN - men

R. F. Name L. Name Nat. AP RP Pen. Points Remarks
01 Samo Jeranko SI 151 184   92,0  
02 Jure Daić SI 1 169   84,5  
03 Josef Zbynek CZ 150 150   75,0  
04 Antonio Koderman SI 1 128   64,0  
05 Erik Toček SK 120 126   63,0  
06 David Cizek CZ 10 114   57,0  
07 Siniša Katavić HR 75 108   54,0  
08 Žan Petek SI 1 103   51,5  
09 Martin Mühlbauer AU 65 101   50,5  
10 Jure Kompan SI 1 100   50,0  
11 Christopher Friedrich AU 50 88   44,0  
12 Mario Rott AU 80 87   43,5  
13 Juergen Spitzbauer AU 80 125 -20 42,5 foot out of water
14 Gottfried Eibner AU 50 70   35,0  
15 Miha Pribošič SI 19 69   34,5  
16 Miloš Stefanović RS 40 63   31,5  
- Goran Čolak HR 200 0   0,0 DNS
- Michal Rišian CZ 176 0   0,0 DNS
- Veljano Zanki HR 125 0   0,0 DNS
- Tomo Vrdoljak HR 125 0   0,0 DNS
- Ivan Andrić RS 101 0   0,0 DNS
- Jakov Šrajer HR 101 0   0,0 DQ failed SP
- Markus Helm AU 90 0   0,0 DQ failed SP
- Ondrej Vavrečka CZ 35 0   0,0 DNS
- Juraj Kascak SK 35 0   0,0 DQ failed SP


DYN - women

R. F. Name L. Name Nat. AP RP Pen. Points Remarks
01 Jarmila Slovenčikova CZ 120 135   67,5  
02 Vedrana Vidović HR 1 82   41,0  
03 Veronika Szalontayova SK 50 65   32,5  
- Dajana Zoretić HR 125 0   0,0 DNS
- Lidija Lijić HR 100 0   0,0 DNS
- Andrea Zatochova SK 81 0   0,0 DNS
- Nataša Kalezić RS 20 0   0,0 DNS


MAD CUP

R. F. Name L. Name Sex Team DNF STA DYN MAD POINTS Remarks
  Jarmila Slovenčikova F CZ TEAM 650,0 492,0 630,8 1772,9  
  Josef Zbynek M CZ TEAM 544,6 584,2 600,0 1728,8  
  David Cizek M CZ TEAM 0,0 496,4 456,0 952,4  
1 Team Total 4454,1
  Jure Daić M H2O team Maribor 596,2 434,5 676,0 1706,8  
  Antonio Koderman M H2O team Maribor 464,8 329,5 512,0 1306,3  
  Jure Kompan M H2O team Maribor 267,6 441,7 400,0 1109,3  
2 Team Total 3710,2 -10% for no female team member
  Goran Čolak M RK Geronimo 821,6 712,2 0,0 1533,8  
  Mario Brčić M RK Geronimo 713,6 479,1 0,0 1192,8  
  Tomislav Sviličić M RK Geronimo 535,2 515,1 0,0 1050,3  
3 Team Total 3399,2 -10% for no female team member
  Vedrana Vidović F KŠR Split 337,5 443,3 383,2 1164,0  
  Tomo Vrdoljak M KŠR Split 493,0 490,6 0,0 983,6  
  Siniša Katavić M KŠR Split 385,0 0,0 432,0 817,0  
4 Team Total 2964,6
  Markus Helm M I.S.R.A. 469,5 328,5 0,0 798,0  
  Juergen Spitzbauer M I.S.R.A. 0,0 438,8 340,0 778,8  
  Mario Rott M I.S.R.A. 399,1 0,0 348,0 747,1  
5 Team Total 2091,5 -10% for no female team member
  Ivan Andrić M Apnea Team Belgrade 366,2 409,9 0,0 776,1  
  Miloš Stefanović M Apnea Team Belgrade 230,0 286,3 252,0 768,4  
  Nataša Kalezić F Apnea Team Belgrade 0,0 0,0 0,0 0,0  
6 Team Total 1544,5
  Jakov Šrajer M DPS-Zagreb 464,8 414,4 0,0 879,2  
  Karla Fabrio Čubrić F DPS-Zagreb 0,0 584,5 0,0 584,5  
  Nikola Štorga M DPS-Zagreb 0,0 0,0 0,0 0,0  
7 Team Total 1463,7
  Erik Toček M Slovakia Freedive Team - SFT 394,4 0,0 504,0 898,4  
  Juraj Kascak M Slovakia Freedive Team - SFT 0,0 358,3 0,0 358,3  
  Andrea Zatochova F Slovakia Freedive Team - SFT 0,0 0,0 0,0 0,0  
8 Team Total 1256,6


Overall

R. F. Name L. Name Sex Nat. DNF STA DYN Total
01 Samo Jeranko M SI 65,0 60,6 92,0 217,6
02 Josef Zbynek M CZ 58,0 81,2 75,0 214,2
03 Jure Daić M SI 63,5 60,4 84,5 208,4
04 Goran Čolak M HR 87,5 99,0 0,0 186,5
05 Jarmila Slovenčikova F CZ 52,0 48,6 67,5 168,1
06 Miha Pribošič M SI 56,0 72,0 34,5 162,5
07 Antonio Koderman M SI 49,5 45,8 64,0 159,3
08 Martin Mühlbauer M AU 42,0 64,4 50,5 156,9
09 Christopher Friedrich M AU 45,0 61,2 44,0 150,2
10 Mario Brčić M HR 76,0 66,6 0,0 142,6
11 Jure Kompan M SI 28,5 61,4 50,0 139,9
12 Gottfried Eibner M AU 30,5 63,2 35,0 128,7
13 Tomislav Sviličić M HR 57,0 71,6 0,0 128,6
14 Veronika Szalontayova F SK 32,5 61,8 32,5 126,8
15 David Cizek M CZ 0,0 69,0 57,0 126,0
16 Tomo Vrdoljak M HR 52,5 68,2 0,0 120,7
17 Vedrana Vidović F HR 27,0 44,6 41,0 112,6
18 Jakov Šrajer M HR 49,5 57,6 0,0 107,1
19 Erik Toček M SK 42,0 0,0 63,0 105,0
20 Juergen Spitzbauer M AU 0,0 61,0 42,5 103,5
21 Miloš Stefanović M RS 24,5 39,8 31,5 95,8
22 Siniša Katavić M HR 41,0 0,0 54,0 95,0
23 Markus Helm M AU 50,0 44,8 0,0 94,8
24 Ivan Andrić M RS 39,0 54,4 0,0 93,4
25 Žan Petek M SI 0,0 40,6 51,5 92,1
26 Mario Rott M AU 42,5 0,0 43,5 86,0
27 Veljano Zanki M HR 71,0 0,0 0,0 71,0
28 Mihaela Romić F HR 0,0 63,2 0,0 63,2
29 Magda Milas F HR 36,5 22,4 0,0 58,9
30 Karla Fabrio Čubrić F HR 0,0 58,8 0,0 58,8
31 Domagoj Jakovac M HR 0,0 55,8 0,0 55,8
32 Juraj Kascak M SK 0,0 49,8 0,0 49,8
33 Andrea Zatochova F SK 0,0 0,0 0,0 0,0


Overall - men

R. F. Name L. Name Nat. DNF STA DYN Total
01 Samo Jeranko SI 65,0 60,6 92,0 217,6
02 Josef Zbynek CZ 58,0 81,2 75,0 214,2
03 Jure Daić SI 63,5 60,4 84,5 208,4
04 Goran Čolak HR 87,5 99,0 0,0 186,5
05 Miha Pribošič SI 56,0 72,0 34,5 162,5
06 Antonio Koderman SI 49,5 45,8 64,0 159,3
07 Martin Mühlbauer AU 42,0 64,4 50,5 156,9
08 Christopher Friedrich AU 45,0 61,2 44,0 150,2
09 Mario Brčić HR 76,0 66,6 0,0 142,6
10 Jure Kompan SI 28,5 61,4 50,0 139,9
11 Gottfried Eibner AU 30,5 63,2 35,0 128,7
12 Tomislav Sviličić HR 57,0 71,6 0,0 128,6
13 David Cizek CZ 0,0 69,0 57,0 126,0
14 Tomo Vrdoljak HR 52,5 68,2 0,0 120,7
15 Jakov Šrajer HR 49,5 57,6 0,0 107,1
16 Erik Toček SK 42,0 0,0 63,0 105,0
17 Juergen Spitzbauer AU 0,0 61,0 42,5 103,5
18 Miloš Stefanović RS 24,5 39,8 31,5 95,8
19 Siniša Katavić HR 41,0 0,0 54,0 95,0
20 Markus Helm AU 50,0 44,8 0,0 94,8
21 Ivan Andrić RS 39,0 54,4 0,0 93,4
22 Žan Petek SI 0,0 40,6 51,5 92,1
23 Mario Rott AU 42,5 0,0 43,5 86,0
24 Veljano Zanki HR 71,0 0,0 0,0 71,0
25 Domagoj Jakovac HR 0,0 55,8 0,0 55,8
26 Juraj Kascak SK 0,0 49,8 0,0 49,8


Overall - women

R. F. Name L. Name Nat. DNF STA DYN Total
01 Jarmila Slovenčikova CZ 52,0 48,6 67,5 168,1
02 Veronika Szalontayova SK 32,5 61,8 32,5 126,8
03 Vedrana Vidović HR 27,0 44,6 41,0 112,6
04 Mihaela Romić HR 0,0 63,2 0,0 63,2
05 Magda Milas HR 36,5 22,4 0,0 58,9
06 Karla Fabrio Čubrić HR 0,0 58,8 0,0 58,8
07 Andrea Zatochova SK 0,0 0,0 0,0 0,0